| Y by Nordisk V.I.B. 600 | M | L | XL |
| Comfort °C | 0 °C | 0 °C | 0 °C |
| Limit °C | -5 °C | -5 °C | -5 °C |
| Extreme °C | -22 °C | -22 °C | -22 °C |
| Season | Winter | ||
| Fill weight (grams) | 530 | 605 | 635 |
| Weight (grams) | 895 | 1040 | 1085 |
| Insulation material | Crystal Down® Dry 95/5 750+ | ||
| Insulating properties | 750+ CUIN (EU) / 820+ CUIN (US) | ||
| Up to bodysize | <175 cm | <190 cm | <205 cm |
| Shoulder- / Footwidth (cm) | 77 – 54 cm | 80 – 56 cm | 80 – 56 cm |
| Pack size (cm) | 34×22 | ||
| Shape | Mummy | ||
| Construction | S-Box |
Features
- Lightweight ripstop nylon shell and lining
- 95/5 Crystal Down® European goose down (RDS certified)
- Mummy shape for optimum insulation
- Adjustable neck baffle to keep the warm air locked in the sleeping bag
- S-Box construction consisting of slanted sidewalls that keep the down in place and avoid cold bridges.
- Ankle length 2-way zipper for ventilation
- Inside pocket



































Rezensionen
Es gibt noch keine Rezensionen.